Hotel Room with 2 Queen Beds
Destination: Aspen
Area: Aspen/Buttermilk
Complex: Inn at Aspen Hotel
Bedrooms: Hotel
Baths: 1 Full
Type: Hotel
Sleeps: 4
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
|
|
| Bathroom Features | ||
|---|---|---|
|
||
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
|
|
The Inn at Aspen hotel rooms with 2 queen beds are great for families and groups looking for the most affordable ski-in/ski-out Aspen lodging!
This cozy 370 square-foot hotel room features 2 queen beds and a private bathroom with shower and bath. Cable TV and DVD player with on-site DVD rentals is included with a vacation rental, as is complimentary in-room wireless internet for your laptop and a business center in the reception lounge.
It also features a private patio or balcony with views of either the Buttermilk Ski Area or Aspen Valley. Other features include: iron, ironing board, clock radio, mini-refridgerator, coffee/tea maker, hair dryer, plush terry cloth robes, free parking and complimentary breakfast (during peak seasons).
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|




























| Closest Airport: ASE | Nearest City: Denver | ![]() |
Unit | "Hotel Room with 2 Queen Beds" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: The Inn at Aspen 38750 Highway 82 Aspen, Colorado 81611 Check-In Time: 3:00 PM Check-Out Time: 11:00 AM Open: This is a 24 hour desk open year round. 1-970-925-1500 (check-in line) 1-970-925-1500 (office) 1-970-925-1500(reservations) 1-970-925-1500(maintenance) GPS: Longitude -106.85 Latitude 29.2 1-970-925-1500(after hours phone) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 04/08/13 | 06/12/13 | $ 99.00 | N/A |
| 06/13/13 | 06/18/13 | $ 379.00 | N/A |
| 06/19/13 | 07/05/13 | $ 132.30 | N/A |
| 07/06/13 | 09/03/13 | $ 132.30 | N/A |
| 09/04/13 | 11/21/13 | $ 119.00 | N/A |
| 11/22/13 | 12/19/13 | $ 199.00 | N/A |
| 12/20/13 | 01/04/14 | $ 349.00 | N/A |
| 01/05/14 | 01/16/14 | $ 272.00 | N/A |
| 01/17/14 | 02/03/14 | $ 999.00 | N/A |
| 02/04/14 | 02/12/14 | $ 285.00 | N/A |
| 02/13/14 | 02/22/14 | $ 305.00 | N/A |
| 02/23/14 | 03/30/14 | $ 285.00 | N/A |
| 03/31/14 | 04/06/14 | $ 199.00 | N/A |






