The Charter Lodge Room
Destination: Beaver Creek
Complex: The Charter at Beaver Creek
Bedrooms: Hotel
Baths: 1 Full
Type: Condo/Villa
Sleeps: 4
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
||
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
The hotel rooms at The Charter offer a king, queen or 2 queen-size beds providing space for up to 4 guests.
The bathroom also comes with Aveda amenities for your enjoyment. Each hotel room features an electronic door lock and a window. Additional in-unit amenities include a mini-refrigerator, coffee maker, TV/DVD player, cable, complimentary high-speed internet access and a phone with voicemail and dataport.
The rooms also include a wall safe, humidifier, iron, ironing board, hairdryer and plush terry bathrobes in adult and children sizes are available for use during your stay.
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|










The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/24/13 | 06/06/13 | $ 190.00 | N/A |
| 06/07/13 | 09/22/13 | $ 220.00 | N/A |
| 09/23/13 | 10/13/13 | $ 190.00 | N/A |
| 11/27/13 | 12/12/13 | $ 240.00 | N/A |
| 12/13/13 | 12/25/13 | $ 365.00 | N/A |
| 12/26/13 | 01/04/14 | $ 540.00 | N/A |
| 01/05/14 | 02/12/14 | $ 365.00 | N/A |
| 02/13/14 | 02/22/14 | $ 490.00 | N/A |
| 02/23/14 | 03/30/14 | $ 435.00 | N/A |
| 03/31/14 | 04/13/14 | $ 240.00 | N/A |
There are currently no active reviews for this property, please click below to be the first guest to provide a review.
Book Early for Summer
Experience a whole other side of Beaver Creek and save on lodging
Promo Code: EARLY
Travel Start Date: 05/24/2013
Travel End Date: 10/13/2013
Minimum Night Stay: 2






