Cimarron #229
Destination: Breckenridge
Area: Peak 9
Complex: Cimarron
Bedrooms: Hotel
Baths: 1 Full
Type: Condo/Villa
Sleeps: 2
| Views | ||
|---|---|---|
|
|
|
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bedding Information | ||
|---|---|---|
|
||
| Bedroom Features | ||
|---|---|---|
|
||
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
||
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
||
This ResortQuest hotel room is a lock-off unit and includes a Queen bed and partial mountain view as well as a full bathroom, TV/DVD, wireless internet, microwave and small refrigerator.
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|










| Closest Airport: DEN | Nearest City: Denver | ![]() |
Unit | "Cimarron #229" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Main Street Station 505 South Main Street Bldg C Breckenridge, Colorado 80424 Check-In Time: 4:00 PM Check-Out Time: 10:00 AM Open: This is a 24 hour office, year round. 1-972-453-4000 (check-in line) 1-888-325-2342 (office) 1-800-GO-RELAX(reservations) 1-970-453-4000(maintenance) 1-970-453-4000(after hours phone) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/01/13 | 06/06/13 | $ 95.00 | N/A |
| 06/07/13 | 09/05/13 | $ 112.00 | N/A |
| 09/06/13 | 11/07/13 | $ 95.00 | N/A |
| 11/08/13 | 12/08/13 | $ 141.00 | N/A |
| 12/09/13 | 12/20/13 | $ 178.00 | N/A |
| 12/21/13 | 01/04/14 | $ 254.00 | N/A |
| 01/05/14 | 02/14/14 | $ 172.00 | N/A |
| 02/15/14 | 02/22/14 | $ 223.00 | N/A |
| 02/23/14 | 03/08/14 | $ 172.00 | N/A |
| 03/09/14 | 03/29/14 | $ 223.00 | N/A |
| 03/30/14 | 04/30/14 | $ 141.00 | N/A |
There are currently no active reviews for this property, please click below to be the first guest to provide a review.
The property has the following accessibility features. For additional information regarding any other accessibility features, please call (866)-312-5556
Limited Accessibility Amenities
- Wheelchair accessible route in the room
- Visual notification device for the telephone
Super Summer Savings
Save with a lodging deal, and warm up to summer in Summit
Promo Code: SUMMER
Travel Start Date: 05/01/2013
Travel End Date: 11/07/2013
Minimum Night Stay: 2
Last Minute Deal
Can’t wait to take a break? Get away right away and save.
Promo Code: LASTMINUTE
Travel Start Date: 05/13/2013
Travel End Date: 06/15/2013
Minimum Night Stay: 2
0 - 5 BR | 1 - 5 BA | Sleeps 2 - 14
Easy access to shopping, dining and skiing, along with affordable lodging prices makes this one of the most desirable locations in Breckenridge! This charming mountain lodge in the ...more
2 BR | 2 BA | Sleeps 6
Sundowner is located in the heart of Breckenridge at the corner of Four O'Clock and Park Avenue. It is just a few yards from the free shuttle ...more







