Cimarron #208B
Destination: Breckenridge
Area: Peak 9
Complex: Cimarron
Bedrooms: 1
Baths: 1 Full
Type: Condo/Villa
Sleeps: 4
| Views | ||
|---|---|---|
|
|
|
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
||
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
||
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
||
This one-bedroom ResortQuest unit is single level, and includes a wood burning fireplace and fully equipped kitchen. Guests enjoy access to onsite underground parking and indoor hot tub. Guests can use the Upper Village pool. Bedding includes a queen in the master and a queen sofa sleeper in the living area.
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|











| Closest Airport: DEN | Nearest City: Denver | ![]() |
Unit | "Cimarron #208B" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Main Street Station 505 South Main Street Bldg C Breckenridge, Colorado 80424 Check-In Time: 4:00 PM Check-Out Time: 10:00 AM Open: This is a 24 hour office, year round. 1-972-453-4000 (check-in line) 1-888-325-2342 (office) 1-800-GO-RELAX(reservations) 1-970-453-4000(maintenance) 1-970-453-4000(after hours phone) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/01/13 | 06/06/13 | $ 161.00 | N/A |
| 06/07/13 | 09/05/13 | $ 187.00 | N/A |
| 09/06/13 | 11/07/13 | $ 161.00 | N/A |
| 11/08/13 | 12/08/13 | $ 180.00 | N/A |
| 12/09/13 | 12/20/13 | $ 264.00 | N/A |
| 12/21/13 | 01/04/14 | $ 399.00 | N/A |
| 01/05/14 | 02/14/14 | $ 234.00 | N/A |
| 02/15/14 | 02/22/14 | $ 324.00 | N/A |
| 02/23/14 | 03/08/14 | $ 223.00 | N/A |
| 03/09/14 | 03/29/14 | $ 234.00 | N/A |
| 03/30/14 | 04/30/14 | $ 180.00 | N/A |
There are currently no active reviews for this property, please click below to be the first guest to provide a review.
Super Summer Savings
Save with a lodging deal, and warm up to summer in Summit
Promo Code: SUMMER
Travel Start Date: 05/01/2013
Travel End Date: 11/07/2013
Minimum Night Stay: 2
Last Minute Deal
Can’t wait to take a break? Get away right away and save.
Promo Code: LASTMINUTE
Travel Start Date: 05/13/2013
Travel End Date: 06/15/2013
Minimum Night Stay: 2
2 BR | 2 BA | Sleeps 6
Sundowner is located in the heart of Breckenridge at the corner of Four O'Clock and Park Avenue. It is just a few yards from the free shuttle ...more
3 BR | 3 BA | Sleeps 6
Setting the standard for comfort and convenience, One Breckenridge Place is 100 yards from the Quicksilver Lift and one block from Main Street, Breckenridge. One Breckenridge Place is ...more







