Cimarron #208
Destination: Breckenridge
Area: Peak 9
Complex: Cimarron
Bedrooms: 2
Baths: 2 Full
Type: Condo/Villa
Sleeps: 6
| Views | ||
|---|---|---|
|
|
|
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
||
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
||
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
||
This two-bedroom unit is one level and located on the 2nd floor of the building. The unit is non-smoking and can accommodate up to six persons comfortably. Additional amenities include a wood-burning fireplace and a fully-equipped kitchen. The spacious living area offers a Queen sofa sleeper and opens into a balcony. Additional bedding includes a king in the master bedroom and queen bed in the guest room.
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|














| Closest Airport: DEN | Nearest City: Denver | ![]() |
Unit | "Cimarron #208" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Main Street Station 505 South Main Street Bldg C Breckenridge, Colorado 80424 Check-In Time: 4:00 PM Check-Out Time: 10:00 AM Open: This is a 24 hour office, year round. 1-972-453-4000 (check-in line) 1-888-325-2342 (office) 1-800-GO-RELAX(reservations) 1-970-453-4000(maintenance) 1-970-453-4000(after hours phone) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/01/13 | 06/06/13 | $ 173.00 | N/A |
| 06/07/13 | 09/05/13 | $ 208.00 | N/A |
| 09/06/13 | 11/07/13 | $ 173.00 | N/A |
| 11/08/13 | 12/08/13 | $ 223.00 | N/A |
| 12/09/13 | 12/20/13 | $ 331.00 | N/A |
| 12/21/13 | 01/04/14 | $ 664.00 | N/A |
| 01/05/14 | 02/14/14 | $ 284.00 | N/A |
| 02/15/14 | 02/22/14 | $ 406.00 | N/A |
| 02/23/14 | 03/08/14 | $ 284.00 | N/A |
| 03/09/14 | 03/29/14 | $ 406.00 | N/A |
| 03/30/14 | 04/30/14 | $ 223.00 | N/A |
There are currently no active reviews for this property, please click below to be the first guest to provide a review.
Super Summer Savings
Save with a lodging deal, and warm up to summer in Summit
Promo Code: SUMMER
Travel Start Date: 05/01/2013
Travel End Date: 11/07/2013
Minimum Night Stay: 2
Last Minute Deal
Can’t wait to take a break? Get away right away and save.
Promo Code: LASTMINUTE
Travel Start Date: 05/13/2013
Travel End Date: 06/15/2013
Minimum Night Stay: 2
3 BR | 3 BA | Sleeps 6
Setting the standard for comfort and convenience, One Breckenridge Place is 100 yards from the Quicksilver Lift and one block from Main Street, Breckenridge. One Breckenridge Place is ...more
0 - 5 BR | 1 - 5 BA | Sleeps 2 - 14
Easy access to shopping, dining and skiing, along with affordable lodging prices makes this one of the most desirable locations in Breckenridge! This charming mountain lodge in the ...more







