Atrium Condo #002
Destination: Breckenridge
Area: Historic Downtown
Complex: The Atrium
Bedrooms: 1
Baths: 1 Full
Type: Condo/Villa
Sleeps: 4
| Bedding Information | ||
|---|---|---|
|
|
|
| Views | ||
|---|---|---|
|
|
|
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
||
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
||
This unique property is located just minutes from downtown Breckenridge with access to shopping, restaurants, ski slopes and trails. Leave your car behind and utilize the ResortQuest complimentary guest shuttle. You can also choose to utilize the free town shuttle with a pick-up location conveniently located just outside the main doors of this condo complex! Make memories with friends and family that will truly last a lifetime when you stay in this magnificent mountain getaway.
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
||
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|
















| Closest Airport: DEN | Nearest City: Denver | ![]() |
Unit | "Atrium Condo #002" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Main Street Station 505 South Main Street Bldg C Breckenridge, Colorado 80424 Check-In Time: 4:00 PM Check-Out Time: 10:00 AM Open: This is a 24 hour office, year round. 1-972-453-4000 (check-in line) 1-888-325-2342 (office) 1-800-GO-RELAX(reservations) 1-970-453-4000(maintenance) 1-970-453-4000(after hours phone) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/01/13 | 06/06/13 | $ 108.00 | N/A |
| 06/07/13 | 09/05/13 | $ 129.00 | N/A |
| 09/06/13 | 11/07/13 | $ 108.00 | N/A |
| 11/08/13 | 12/08/13 | $ 130.00 | N/A |
| 12/09/13 | 12/20/13 | $ 182.00 | N/A |
| 12/21/13 | 01/04/14 | $ 376.00 | N/A |
| 01/05/14 | 02/14/14 | $ 190.00 | N/A |
| 02/15/14 | 02/22/14 | $ 227.00 | N/A |
| 02/23/14 | 03/08/14 | $ 190.00 | N/A |
| 03/09/14 | 03/29/14 | $ 227.00 | N/A |
| 03/30/14 | 04/30/14 | $ 130.00 | N/A |
There are currently no active reviews for this property, please click below to be the first guest to provide a review.
Super Summer Savings
Save with a lodging deal, and warm up to summer in Summit
Promo Code: SUMMER
Travel Start Date: 05/01/2013
Travel End Date: 11/07/2013
Minimum Night Stay: 2
Last Minute Deal
Can’t wait to take a break? Get away right away and save.
Promo Code: LASTMINUTE
Travel Start Date: 05/13/2013
Travel End Date: 06/15/2013
Minimum Night Stay: 2







