Christie Club 306
Destination: Steamboat Springs
Area: Ski Time Square
Complex: Christie Club
Bedrooms: 2 + Other
Baths: 2 Full
Type: Condo/Villa
Sleeps: 6
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
|
|
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
|
|
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 04/16/13 | 11/26/13 | $ 370.00 | N/A |
| 11/27/13 | 12/13/13 | $ 354.00 | N/A |
| 12/14/13 | 12/22/13 | $ 697.00 | N/A |
| 12/23/13 | 01/04/14 | $ 1,420.00 | N/A |
| 01/05/14 | 02/13/14 | $ 697.00 | N/A |
| 02/14/14 | 02/21/14 | $ 942.00 | N/A |
| 02/22/14 | 03/07/14 | $ 697.00 | N/A |
| 03/08/14 | 03/14/14 | $ 942.00 | N/A |
| 03/15/14 | 03/21/14 | $ 942.00 | N/A |
| 03/22/14 | 03/29/14 | $ 942.00 | N/A |
| 03/30/14 | 04/14/14 | $ 354.00 | N/A |







