Montaneros 1BR/1BA
Destination: Vail
Area: Lionshead
Complex: Montaneros in Vail
Bedrooms: 1
Baths: 1 Full
Type: Condo/Villa
Sleeps: 4
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
||
| Extra Sleeping Area | ||
|---|---|---|
|
||
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
|
|
The 1-bedroom condos at Montaneros in Vail, offers a master bedroom with a queen- or king-size bed and a bathroom with Aveda amenities. A queen-size sofa bed in the living room provides space for up to 4 guests per unit. Each condo features an electronic door lock, a cozy gas fireplace and a balcony with a BBQ grill. Additional in-unit amenities include TV/DVD player, cable, complimentary WIFI, and a phone with voicemail. The fully equipped kitchen comes with major appliances such as a refrigerator, oven and dishwasher, as well as a microwave, coffee maker, toaster and more. Iron, ironing board, hairdryer and plush terry bathrobes in adult and children sizes are available for use during your stay.
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|




| Closest Airport: EGE | Nearest City: Denver | ![]() |
Unit | "Montaneros 1BR/1BA" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Montaneros Front Desk 641 W. Lionshead Circle Vail, CO 81657 970-476-2491 (office) 800-525-1891 (reservations) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/23/13 | 06/06/13 | $ 165.00 | N/A |
| 06/07/13 | 09/22/13 | $ 235.00 | N/A |
| 09/23/13 | 11/21/13 | $ 165.00 | N/A |
| 11/22/13 | 12/12/13 | $ 365.00 | N/A |
| 12/13/13 | 12/19/13 | $ 560.00 | N/A |
| 12/20/13 | 12/25/13 | $ 900.00 | N/A |
| 12/26/13 | 01/04/14 | $ 900.00 | N/A |
| 01/05/14 | 01/30/14 | $ 560.00 | N/A |
| 01/31/14 | 02/12/14 | $ 605.00 | N/A |
| 02/13/14 | 02/22/14 | $ 695.00 | N/A |
| 02/23/14 | 03/30/14 | $ 605.00 | N/A |
| 03/31/14 | 04/20/14 | $ 365.00 | N/A |
There are currently no active reviews for this property, please click below to be the first guest to provide a review.
Save on Summer in Vail
Book early for your summer vacation and save on lodging
Promo Code: EARLY
Travel Start Date: 05/24/2013
Travel End Date: 11/14/2013
Minimum Night Stay: 2







