Lion Square Lodge Lodge Room Valley View
Destination: Vail
Area: Lionshead
Complex: Lion Square Lodge
Bedrooms: Hotel
Baths: 1 Full
Type: Condo/Villa
Sleeps: 3
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
|
|
The lodge rooms at Lion Square Lodge offer a Valley View along with king- or 2 queen-size beds and a bathroom with Aveda amenities. Up to 4 guests are allowed per unit. Each lodge room features an electronic door lock and a window. Additional in-unit amenities include a mini-refrigerator, coffee maker, TV/DVD player, cable, complimentary high-speed internet access and a phone with voicemail and dataport.��� Wall safe, humidifier, iron, ironing board, hairdryer and plush terry bathrobes in adult and children sizes are available for use during your stay.� Superior units have upgraded kitchens and bathrooms, many also include upgraded finishes and furnishings.
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|

| Closest Airport: EGE | Nearest City: Denver | ![]() |
Unit | "Lion Square Lodge Lodge Room V" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Lion Square Lodge Front Desk 660 W. Lionshead Place Vail, CO 81657 970-476-2281 (office) 800-525-1943(reservations) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/23/13 | 06/06/13 | $ 150.00 | N/A |
| 06/07/13 | 09/22/13 | $ 185.00 | N/A |
| 09/23/13 | 11/15/13 | $ 150.00 | N/A |
| 11/22/13 | 12/12/13 | $ 275.00 | N/A |
| 12/13/13 | 12/19/13 | $ 435.00 | N/A |
| 12/20/13 | 01/04/14 | $ 610.00 | N/A |
| 01/05/14 | 01/30/14 | $ 435.00 | N/A |
| 01/31/14 | 02/12/14 | $ 465.00 | N/A |
| 02/13/14 | 02/22/14 | $ 530.00 | N/A |
| 02/23/14 | 03/30/14 | $ 465.00 | N/A |
| 03/31/14 | 04/20/14 | $ 275.00 | N/A |
There are currently no active reviews for this property, please click below to be the first guest to provide a review.
Save on Summer in Vail
Book early for your summer vacation and save on lodging
Promo Code: EARLY
Travel Start Date: 05/24/2013
Travel End Date: 11/14/2013
Minimum Night Stay: 2







