Lion Square Lodge 4BR/4BA Mountain View Deluxe
Destination: Vail
Area: Lionshead
Complex: Lion Square Lodge
Bedrooms: 4
Baths: 4 Full
Type: Condo/Villa
Sleeps: 10
| Views | ||
|---|---|---|
|
||
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
|
|
The 4-bedroom/4 bath condos at Lion Square Lodge offer a Mountain View along with a master bedroom with a king-size bed and a master bathroom with Aveda amenities.
The second and third bedrooms offer a king-sized bed and the fourth bedroom offers a full and twin-size beds.The second, third and fourth bathrooms feature Aveda amenities. A queen-size sofa bed in the living room allows space for up to 8 guests per unit.
Each condo features an electronic door lock, a cozy gas fireplace and a balcony or patio. Additional in-unit amenities include TV/DVD player, cable, complimentary WIFI, and a phone with voicemail.
The fully equipped kitchen comes with major appliances such as a refrigerator, oven and dishwasher, as well as a microwave, coffee maker, toaster and more.
Iron, ironing board, hairdryer and plush terry bathrobes in adult and children sizes are available for use during your stay.
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|

| Closest Airport: EGE | Nearest City: Denver | ![]() |
Unit | "Lion Square Lodge 4BR/4BA Moun" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Lion Square Lodge Front Desk 660 W. Lionshead Place Vail, CO 81657 970-476-2281 (office) 800-525-1943(reservations) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 11/22/13 | 12/12/13 | $ 1,200.00 | N/A |
| 12/13/13 | 12/19/13 | $ 2,500.00 | N/A |
| 12/20/13 | 01/04/14 | $ 4,100.00 | N/A |
| 01/05/14 | 01/30/14 | $ 2,500.00 | N/A |
| 01/31/14 | 02/12/14 | $ 2,595.00 | N/A |
| 02/13/14 | 02/22/14 | $ 3,050.00 | N/A |
| 02/23/14 | 03/30/14 | $ 2,595.00 | N/A |
| 03/31/14 | 04/20/14 | $ 1,200.00 | N/A |









