204 Bethany Beach Inn
Destination: Bethany Beach
Complex: Bethany Beach Inn
Bedrooms: 1
Baths: 1 Full
Type: Condo/Villa
Sleeps: 4
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
||
| Bedding Information | ||
|---|---|---|
|
||
| Bedroom Features | ||
|---|---|---|
|
||
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
||
| Policies | ||
|---|---|---|
|
|
|
MINI-WEEKS! / Rating:
Gold / Sleeps: 4 / 1BR, 1BA condo
About this home: This quaint, recently remodeled 1-bedroom, 1-bath efficiency apartment is conveniently located on the east side of Route 1 and near the heart of Bethany Beach.
Cathedral ceilings, modern kitchen with all new GE Profile appliances, granite countertops and a two-burner Wolf stovetop. Great for a couple! Close to beach, shops & restaurants.
Building features community laundry facilities and parking for two cars.
Central air conditioning and kitchenette (no oven). Parking: 2 spaces. Non-smoking. No pets allowed.
Extras: 1 TV, 1 DVD, Wireless Internet (in-season only)
Bedding:
- Bedroom 1: Queen & Double Sleep Sofa
Notes: This Bethany Beach efficiency rental offers mini-weeks year round with a 3-night minimum. Wireless Internet not available from 10/1/2012 to 4/30/2013.
| Proximity | ||
|---|---|---|
|
||
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
||
| Nearby | ||
|---|---|---|
|
|
|
|
|
|













| Closest Airport: SBY | Nearest City: Salisbury | ![]() |
Unit | "204 Bethany Beach Inn" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Hickman Plaza West 33012 Coastal Highway Bethany Beach, Delaware 19930 Check-In Time: 3 p.m. Check-Out Time: 10 a.m. 800-732-2656 (check-in line) 302-537-8888 (office) 800-732-2656(reservations) DelawareInfo@ResortQuest.com GPS: Longitude -75.0587225 Latitude 38.52859528 | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/18/13 | 05/31/13 | $ 110.00 | $ 660.00 |
| 06/01/13 | 06/07/13 | $ 119.00 | $ 715.00 |
| 06/08/13 | 06/14/13 | $ 128.00 | $ 770.00 |
| 06/15/13 | 06/21/13 | N/A | $ 957.00 |
| 06/15/13 | 06/19/13 | $ 160.00 | N/A |
| 06/20/13 | 06/22/13 | $ 175.00 | N/A |
| 06/22/13 | 06/28/13 | N/A | $ 990.00 |
| 06/23/13 | 06/26/13 | $ 165.00 | N/A |
| 06/27/13 | 06/29/13 | $ 182.00 | N/A |
| 06/29/13 | 07/05/13 | N/A | $ 1,018.00 |
| 06/30/13 | 07/03/13 | $ 170.00 | N/A |
| 07/04/13 | 07/06/13 | $ 187.00 | N/A |
| 07/06/13 | 07/12/13 | N/A | $ 1,018.00 |
| 07/07/13 | 07/10/13 | $ 170.00 | N/A |
| 07/11/13 | 07/13/13 | $ 187.00 | N/A |
| 07/13/13 | 07/19/13 | N/A | $ 1,100.00 |
| 07/14/13 | 07/17/13 | $ 183.00 | N/A |
| 07/18/13 | 07/20/13 | $ 202.00 | N/A |
| 07/20/13 | 07/26/13 | N/A | $ 1,100.00 |
| 07/21/13 | 07/24/13 | $ 183.00 | N/A |
| 07/25/13 | 07/27/13 | $ 202.00 | N/A |
| 07/27/13 | 08/02/13 | N/A | $ 1,100.00 |
| 07/28/13 | 07/31/13 | $ 183.00 | N/A |
| 08/01/13 | 08/03/13 | $ 202.00 | N/A |
| 08/03/13 | 08/09/13 | N/A | $ 1,100.00 |
| 08/04/13 | 08/07/13 | $ 183.00 | N/A |
| 08/08/13 | 08/10/13 | $ 202.00 | N/A |
| 08/10/13 | 08/16/13 | N/A | $ 1,100.00 |
| 08/11/13 | 08/14/13 | $ 183.00 | N/A |
| 08/15/13 | 08/17/13 | $ 202.00 | N/A |
| 08/17/13 | 08/23/13 | N/A | $ 1,100.00 |
| 08/18/13 | 08/21/13 | $ 183.00 | N/A |
| 08/22/13 | 08/24/13 | $ 202.00 | N/A |
| 08/24/13 | 08/31/13 | N/A | $ 957.00 |
| 08/25/13 | 08/28/13 | $ 160.00 | N/A |
| 08/29/13 | 08/31/13 | $ 175.00 | N/A |
| 09/01/13 | 10/15/13 | $ 110.00 | $ 660.00 |
| 10/16/13 | 01/05/14 | $ 83.00 | $ 495.00 |







