112 Wellington Parkway
Destination: Bethany Beach
Area: Downtown
Neighborhood: Downtown Homes
Bedrooms: 6
Baths: 4 Full + 1 Half
Type: Home
Sleeps: 15
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
||
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
||
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
||
| Policies | ||
|---|---|---|
|
|
|
Location: Oceanblock / Rating: Platinum / View: Downtown Bethany / Sleeps: 15 / 6BR, 4.5BA single family home
About this home: New listing for 2013! This beautiful home is just a short walk to the beach and ideal for an extended family!
The first floor entryway leads up to the second floor that boasts a family room and four bedrooms (2 are master bedrooms with Queen sized beds leading out to the 2nd floor deck). The 3rd floor consists of a master suite with King size bed, open kitchen, living and dining area - ideal for entertaining!
Enjoy fabulous views of the beach while enjoying your morning, afternoon and evening meals at the dining room table! The kitchen is a culinary delight with state-of-the art appliances and two dishwashers. Just across from the kitchen is a wet bar. The screened porch off of the living room leads up to a roof top deck - take in more sites of downtown Bethany!
Central air conditioning, well-equipped kitchen, washer, dryer and more. Parking: 5-6 in driveway. No smoking. No pets.
Extras: 2 TVs, 2 VCRs, Gas fireplace, Outdoor shower, Gas grill, Internet (via plug-in cable modem)
Notes: This Bethany Beach vacation home is a Friday to Friday rental during the summer season. Hot tub does not convey with rental
Bedding:
- Bedroom 1: King
- Bedroom 2: Queen
- Bedroom 3: Queen
- Bedroom 4: Pyramid bunk
- Bedroom 5: 2 Bunkbeds
- Bedroom 6: Queen Sleep Sofa
| Proximity | ||
|---|---|---|
|
||
| Parking Features | ||
|---|---|---|
|
||
| Services Available | ||
|---|---|---|
|
||
| Nearby | ||
|---|---|---|
|
|
|
|
|
|


















































| Closest Airport: SBY | Nearest City: Salisbury | ![]() |
Unit | "112 Wellington Parkway" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Hickman Plaza West 33012 Coastal Highway Bethany Beach, Delaware 19930 Check-In Time: 3 p.m. Check-Out Time: 10 a.m. 800-732-2656 (check-in line) 302-537-8888 (office) 800-732-2656(reservations) DelawareInfo@ResortQuest.com GPS: Longitude -75.0587225 Latitude 38.52859528 | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/17/13 | 05/30/13 | $ 769.00 | $ 4,615.00 |
| 05/31/13 | 06/06/13 | $ 769.00 | $ 4,615.00 |
| 06/07/13 | 06/13/13 | $ 828.00 | $ 4,970.00 |
| 06/14/13 | 06/20/13 | N/A | $ 6,175.00 |
| 06/14/13 | 06/18/13 | $ 1,029.00 | N/A |
| 06/19/13 | 06/21/13 | $ 1,132.00 | N/A |
| 06/21/13 | 06/27/13 | N/A | $ 6,390.00 |
| 06/22/13 | 06/25/13 | $ 1,065.00 | N/A |
| 06/26/13 | 06/28/13 | $ 1,172.00 | N/A |
| 06/28/13 | 07/04/13 | N/A | $ 6,570.00 |
| 06/29/13 | 07/02/13 | $ 1,095.00 | N/A |
| 07/03/13 | 07/05/13 | $ 1,205.00 | N/A |
| 07/05/13 | 07/11/13 | N/A | $ 6,570.00 |
| 07/06/13 | 07/09/13 | $ 1,095.00 | N/A |
| 07/10/13 | 07/12/13 | $ 1,205.00 | N/A |
| 07/12/13 | 07/18/13 | N/A | $ 7,100.00 |
| 07/13/13 | 07/16/13 | $ 1,183.00 | N/A |
| 07/17/13 | 07/19/13 | $ 1,302.00 | N/A |
| 07/19/13 | 07/25/13 | N/A | $ 7,100.00 |
| 07/20/13 | 07/23/13 | $ 1,183.00 | N/A |
| 07/24/13 | 07/26/13 | $ 1,302.00 | N/A |
| 07/26/13 | 08/01/13 | N/A | $ 7,100.00 |
| 07/27/13 | 07/30/13 | $ 1,183.00 | N/A |
| 07/31/13 | 08/02/13 | $ 1,302.00 | N/A |
| 08/02/13 | 08/08/13 | N/A | $ 7,100.00 |
| 08/03/13 | 08/06/13 | $ 1,183.00 | N/A |
| 08/07/13 | 08/09/13 | $ 1,302.00 | N/A |
| 08/09/13 | 08/15/13 | N/A | $ 7,100.00 |
| 08/10/13 | 08/13/13 | $ 1,183.00 | N/A |
| 08/14/13 | 08/16/13 | $ 1,302.00 | N/A |
| 08/16/13 | 08/22/13 | N/A | $ 7,100.00 |
| 08/17/13 | 08/20/13 | $ 1,183.00 | N/A |
| 08/21/13 | 08/23/13 | $ 1,302.00 | N/A |
| 08/23/13 | 08/29/13 | N/A | $ 6,390.00 |
| 08/24/13 | 08/27/13 | $ 1,065.00 | N/A |
| 08/28/13 | 08/29/13 | $ 1,172.00 | N/A |
| 08/30/13 | 10/15/13 | $ 1,029.00 | $ 6,175.00 |
| 10/16/13 | 01/05/14 | $ 769.00 | $ 4,615.00 |







