207 Third Street
Destination: Bethany Beach
Area: Downtown
Neighborhood: Downtown Homes
Bedrooms: 4 + Den
Baths: 2 Full
Type: Home
Sleeps: 11
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
||
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
||
| Extra Sleeping Area | ||
|---|---|---|
|
||
| Bathroom Features | ||
|---|---|---|
|
||
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
||
| Policies | ||
|---|---|---|
|
|
|
Location: 1.5 blocks to the beach / Rating: Silver / View: Community / Sleeps: 11 / 4BR (with private den), 2BA single family home
About this home: This charming and historic 4-bedroom, 2-bath oceanside beach cottage is just 1.5 blocks to the ocean in one of the most desirable areas of Bethany Beach.
Easy walk to the beach, boardwalk, bandstand, shops and restaurants. One of the few remaining traditional Bethany cottages, this home includes original wood floors and antiques, yet is very well-equipped and updated. New deck put on in 2012!
Well-equipped kitchen, washer, dryer, window air conditioning units (6) and more. Parking: 3-4 cars. No smoking. No pets.
Extras: 5 TVs, 2 DVDs, Gas fireplace, Outside shower, Gas grill, Wireless Internet
Mouse on House Interactive Floor Plan: Click here.
Bedding:
- Bedroom 1: Queen
- Bedroom 2: Queen
- Bedroom 3: 3 Singles
- Bedroom 4: 2 Singles
- Den: Queen Sleep Sofa
| Proximity | ||
|---|---|---|
|
||
| Parking Features | ||
|---|---|---|
|
||
| Services Available | ||
|---|---|---|
|
||
| Nearby | ||
|---|---|---|
|
|
|
|
|
|



































| Closest Airport: SBY | Nearest City: Salisbury | ![]() |
Unit | "207 Third Street" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Hickman Plaza West 33012 Coastal Highway Bethany Beach, Delaware 19930 Check-In Time: 3 p.m. Check-Out Time: 10 a.m. 800-732-2656 (check-in line) 302-537-8888 (office) 800-732-2656(reservations) DelawareInfo@ResortQuest.com GPS: Longitude -75.0587225 Latitude 38.52859528 | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/18/13 | 05/24/13 | $ 300.00 | $ 2,000.00 |
| 05/25/13 | 05/31/13 | $ 375.00 | $ 2,500.00 |
| 06/01/13 | 06/07/13 | $ 300.00 | $ 2,000.00 |
| 06/08/13 | 06/14/13 | N/A | $ 2,000.00 |
| 06/08/13 | 06/12/13 | $ 300.00 | N/A |
| 06/15/13 | 06/21/13 | N/A | $ 2,500.00 |
| 06/15/13 | 06/19/13 | N/A | $ 375.00 |
| 06/20/13 | 06/22/13 | $ 412.00 | N/A |
| 06/22/13 | 06/28/13 | N/A | $ 2,750.00 |
| 06/23/13 | 06/26/13 | $ 400.00 | N/A |
| 06/27/13 | 06/29/13 | $ 440.00 | N/A |
| 06/29/13 | 07/05/13 | N/A | $ 3,400.00 |
| 06/30/13 | 07/03/13 | $ 475.00 | N/A |
| 07/04/13 | 07/06/13 | $ 522.00 | N/A |
| 07/06/13 | 07/12/13 | N/A | $ 3,400.00 |
| 07/07/13 | 07/10/13 | $ 475.00 | N/A |
| 07/11/13 | 07/13/13 | $ 522.00 | N/A |
| 07/13/13 | 07/19/13 | N/A | $ 3,400.00 |
| 07/14/13 | 07/17/13 | $ 475.00 | N/A |
| 07/18/13 | 07/20/13 | $ 522.00 | N/A |
| 07/20/13 | 07/26/13 | N/A | $ 3,500.00 |
| 07/21/13 | 07/24/13 | $ 583.00 | N/A |
| 07/25/13 | 07/27/13 | $ 642.00 | N/A |
| 07/27/13 | 08/02/13 | N/A | $ 3,500.00 |
| 07/28/13 | 07/31/13 | $ 583.00 | N/A |
| 08/01/13 | 08/03/13 | $ 642.00 | N/A |
| 08/03/13 | 08/09/13 | N/A | $ 3,500.00 |
| 08/04/13 | 08/07/13 | $ 583.00 | N/A |
| 08/08/13 | 08/10/13 | $ 642.00 | N/A |
| 08/10/13 | 08/16/13 | N/A | $ 3,500.00 |
| 08/11/13 | 08/14/13 | $ 583.00 | N/A |
| 08/15/13 | 08/17/13 | $ 642.00 | N/A |
| 08/17/13 | 08/23/13 | N/A | $ 3,500.00 |
| 08/18/13 | 08/21/13 | $ 583.00 | N/A |
| 08/22/13 | 08/24/13 | $ 642.00 | N/A |
| 08/24/13 | 08/31/13 | N/A | $ 2,500.00 |
| 08/25/13 | 08/28/13 | $ 375.00 | N/A |
| 08/29/13 | 08/31/13 | $ 412.00 | N/A |
| 08/31/13 | 09/06/13 | N/A | $ 2,500.00 |
| 09/01/13 | 09/06/13 | $ 350.00 | N/A |
| 09/07/13 | 09/13/13 | $ 300.00 | $ 1,900.00 |
| 09/14/13 | 09/20/13 | $ 300.00 | $ 1,800.00 |
| 09/21/13 | 09/27/13 | $ 300.00 | $ 1,700.00 |
| 09/28/13 | 10/04/13 | $ 275.00 | $ 1,600.00 |
| 10/05/13 | 11/22/13 | $ 200.00 | N/A |
| 11/23/13 | 01/05/14 | $ 1,700.00 | N/A |
3 BR | 2 BA | Home | Sleeps 7 From $197/Night
Location: Oceanside of Rt. 1 / Rating: Platinum / Sleeps: 7 / 3BR, 2BA single family homeAbout ...more
4 BR | 2 BA | Home | Sleeps 11 From $240/Night








