327 Oakwood Street
Destination: Bethany Beach
Area: Downtown
Neighborhood: Downtown Homes
Bedrooms: 4 + Other
Baths: 3 Full
Type: Home
Sleeps: 11
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
||
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
|
|
| Extra Sleeping Area | ||
|---|---|---|
|
||
| Bathroom Features | ||
|---|---|---|
|
||
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
||
| Policies | ||
|---|---|---|
|
|
|
Location: Three blocks to the beach / Rating: Silver / Sleeps: 11 / View: Wooded / 4BR, 3BA single family home
About this home: This beautiful 4-bedroom, 3-bath vacation home is only a three-block walk to the beach! Large kitchen and bedrooms. Back deck and front screened porch! Convenient ramp starts from the front walkway to the backyard entrance! Large deck with slider door (small ramp) entering into the kitchen and living room.
Recently added furniture for your family to relax on! All bedrooms and two baths on the 2nd floor. Full bathroom on the first floor has small shower.
This resort getaway also features a well-equipped kitchen, central air conditioning, washer, dryer, ample off-street parking and more. Just a short walk to the beach and into town for the boardwalk, bandstand, shops, restaurants and more! Fireplace for holiday getaways too.
Parking for 4 cars in driveway. Non-smoking. No pets allowed.
Extras: 3 TVs, 2 DVDs, Gas grill, Gas fireplace, Wireless Internet, Outside shower, Crib
Mouse on House Interactive Floor Plan: Click here.
Bedding:
- Bedroom 1: King
- Bedroom 2: Queen
- Bedroom 3: 2 Singles
- Bedroom 4: Pyramid Bunkbed
- Living Room: Queen Sleep Sofa
| Proximity | ||
|---|---|---|
|
||
| Parking Features | ||
|---|---|---|
|
||
| Services Available | ||
|---|---|---|
|
||
| Nearby | ||
|---|---|---|
|
|
|
|
|
|


























| Closest Airport: SBY | Nearest City: Salisbury | ![]() |
Unit | "327 Oakwood Street" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Hickman Plaza West 33012 Coastal Highway Bethany Beach, Delaware 19930 Check-In Time: 3 p.m. Check-Out Time: 10 a.m. 800-732-2656 (check-in line) 302-537-8888 (office) 800-732-2656(reservations) DelawareInfo@ResortQuest.com GPS: Longitude -75.0587225 Latitude 38.52859528 | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 06/15/13 | 06/21/13 | N/A | $ 1,669.00 |
| 06/20/13 | 06/22/13 | $ 306.00 | N/A |
| 06/22/13 | 06/28/13 | N/A | $ 1,716.00 |
| 06/23/13 | 06/26/13 | $ 286.00 | N/A |
| 06/27/13 | 06/29/13 | $ 315.00 | N/A |
| 06/29/13 | 07/05/13 | N/A | $ 1,998.00 |
| 06/30/13 | 07/03/13 | $ 333.00 | N/A |
| 07/04/13 | 07/06/13 | $ 366.00 | N/A |
| 07/06/13 | 07/12/13 | N/A | $ 1,998.00 |
| 07/07/13 | 07/10/13 | $ 333.00 | N/A |
| 07/11/13 | 07/13/13 | $ 366.00 | N/A |
| 07/13/13 | 07/19/13 | N/A | $ 2,115.00 |
| 07/14/13 | 07/17/13 | $ 353.00 | N/A |
| 07/18/13 | 07/20/13 | $ 388.00 | N/A |
| 07/20/13 | 07/26/13 | N/A | $ 2,400.00 |
| 07/21/13 | 07/24/13 | $ 400.00 | N/A |
| 07/25/13 | 07/27/13 | $ 440.00 | N/A |
| 07/27/13 | 08/02/13 | N/A | $ 2,400.00 |
| 07/28/13 | 07/31/13 | $ 400.00 | N/A |
| 08/01/13 | 08/03/13 | $ 440.00 | N/A |
| 08/03/13 | 08/09/13 | N/A | $ 2,400.00 |
| 08/04/13 | 08/07/13 | $ 400.00 | N/A |
| 08/08/13 | 08/10/13 | $ 440.00 | N/A |
| 08/10/13 | 08/16/13 | N/A | $ 2,400.00 |
| 08/11/13 | 08/14/13 | $ 400.00 | N/A |
| 08/15/13 | 08/17/13 | $ 440.00 | N/A |
| 08/17/13 | 08/23/13 | N/A | $ 2,400.00 |
| 08/18/13 | 08/21/13 | $ 400.00 | N/A |
| 08/22/13 | 08/24/13 | $ 440.00 | N/A |
| 08/24/13 | 08/31/13 | N/A | $ 1,598.00 |
| 08/25/13 | 08/28/13 | $ 266.00 | N/A |
| 08/29/13 | 08/31/13 | $ 293.00 | N/A |
| 09/01/13 | 10/15/13 | $ 176.00 | $ 1,058.00 |
| 10/16/13 | 01/05/14 | $ 137.00 | $ 823.00 |
There are currently no active reviews for this property, please click below to be the first guest to provide a review.
1st Night Free
1st night free on 7-night stays in select units
Promo Code: BEACH1
Travel Start Date: 07/06/2013
Travel End Date: 07/28/2013
Minimum Night Stay: 7
20% Off 7 Nights in June
Book now and receive exclusive summer savings on accomodations
Promo Code: BEACH20
Travel Start Date: 06/01/2013
Travel End Date: 06/30/2013
Minimum Night Stay: 7
4 BR | 2 BA | Home | Sleeps 8 From $150/Night
5 BR | 4 BA | Home | Sleeps 12 From $278/Night









