217 Fourth Street
Destination: Bethany Beach
Area: Downtown
Neighborhood: Downtown Homes
Bedrooms: 7
Baths: 5 Full
Type: Home
Sleeps: 16
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
||
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
|
|
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
||
| Policies | ||
|---|---|---|
|
|
|
Location: 2nd block from the beach / Rating: Silver / Sleeps: 16 / 7BR, 5BA single family home
About this home: This spacious 7-bedroom, 5-bath single family home in the second block from the beach in downtown Bethany Beach is great for your next family vacation or for an extended family getaway!
Two decks and a large screened porch off of the upstairs living room! Park your car and walk everywhere - boardwalk, local dining, entertainment and shopping!
Central air conditioning, well-equipped kitchen, washer, dryer and more. Parking: Under home and driveway. No smoking. No pets.
Extras: 4 TVs, 2 DVDs, Outside shower, Charcoal grill, Wireless Internet
Bedding:
- Bedroom 1: King
- Bedroom 2: King
- Bedroom 3: King
- Bedroom 4: Queen
- Bedroom 5: Queen
- Bedroom 6: Pyramid bunkbed
- Bedroom 7: Pyramid bunkbed
| Proximity | ||
|---|---|---|
|
||
| Parking Features | ||
|---|---|---|
|
||
| Services Available | ||
|---|---|---|
|
||
| Nearby | ||
|---|---|---|
|
|
|
|
|
|















| Closest Airport: SBY | Nearest City: Salisbury | ![]() |
Unit | "217 Fourth Street" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Hickman Plaza West 33012 Coastal Highway Bethany Beach, Delaware 19930 Check-In Time: 3 p.m. Check-Out Time: 10 a.m. 800-732-2656 (check-in line) 302-537-8888 (office) 800-732-2656(reservations) DelawareInfo@ResortQuest.com GPS: Longitude -75.0587225 Latitude 38.52859528 | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/18/13 | 05/31/13 | $ 486.00 | $ 2,916.00 |
| 06/01/13 | 06/07/13 | $ 590.00 | $ 3,540.00 |
| 06/08/13 | 06/14/13 | $ 590.00 | $ 3,540.00 |
| 06/15/13 | 06/21/13 | N/A | $ 3,540.00 |
| 06/15/13 | 06/19/13 | $ 590.00 | N/A |
| 06/20/13 | 06/22/13 | $ 649.00 | N/A |
| 06/22/13 | 06/28/13 | N/A | $ 4,130.00 |
| 06/23/13 | 06/26/13 | $ 688.00 | N/A |
| 06/27/13 | 06/29/13 | $ 757.00 | N/A |
| 06/29/13 | 07/05/13 | N/A | $ 5,900.00 |
| 06/30/13 | 07/03/13 | $ 983.00 | N/A |
| 07/04/13 | 07/06/13 | $ 1,081.00 | N/A |
| 07/06/13 | 07/12/13 | N/A | $ 5,900.00 |
| 07/07/13 | 07/10/13 | $ 983.00 | N/A |
| 07/11/13 | 07/13/13 | $ 1,081.00 | N/A |
| 07/13/13 | 07/19/13 | N/A | $ 5,900.00 |
| 07/14/13 | 07/17/13 | $ 983.00 | N/A |
| 07/18/13 | 07/20/13 | $ 1,081.00 | N/A |
| 07/20/13 | 07/26/13 | N/A | $ 5,950.00 |
| 07/21/13 | 07/24/13 | $ 983.00 | N/A |
| 07/25/13 | 07/27/13 | $ 1,081.00 | N/A |
| 07/27/13 | 08/02/13 | N/A | $ 5,950.00 |
| 07/28/13 | 07/31/13 | $ 983.00 | N/A |
| 08/01/13 | 08/03/13 | $ 1,081.00 | N/A |
| 08/03/13 | 08/09/13 | N/A | $ 5,900.00 |
| 08/04/13 | 08/07/13 | $ 983.00 | N/A |
| 08/08/13 | 08/10/13 | $ 1,081.00 | N/A |
| 08/10/13 | 08/16/13 | N/A | $ 5,500.00 |
| 08/11/13 | 08/14/13 | $ 917.00 | N/A |
| 08/15/13 | 08/17/13 | $ 1,009.00 | N/A |
| 08/17/13 | 08/23/13 | N/A | $ 4,425.00 |
| 08/18/13 | 08/21/13 | $ 733.00 | N/A |
| 08/22/13 | 08/24/13 | $ 806.00 | N/A |
| 08/24/13 | 08/31/13 | N/A | $ 3,950.00 |
| 08/25/13 | 08/28/13 | $ 658.00 | N/A |
| 08/29/13 | 08/31/13 | $ 724.00 | N/A |
| 09/01/13 | 10/15/13 | $ 456.00 | $ 2,734.00 |
| 10/16/13 | 01/05/14 | $ 354.00 | $ 2,126.00 |
There are currently no active reviews for this property, please click below to be the first guest to provide a review.
The property has the following accessibility features. For additional information regarding any other accessibility features, please call (888)-500-4261
Limited Accessibility Amenities
- Accessible Door Hardware
4th Night Is Free
An extra day to shop, stroll the boardwalk or relax at the beach
Promo Code: BEACH4
Travel Start Date: 05/07/2013
Travel End Date: 06/21/2013
Minimum Night Stay: 4
1st Night Free
1st night free on 7-night stays in select units
Promo Code: BEACH1
Travel Start Date: 07/06/2013
Travel End Date: 07/28/2013
Minimum Night Stay: 7
Last Minute Getaway
Receive 20%†* on lodging this Memorial Day holiday
Promo Code: GETAWAY
Travel Start Date: 05/22/2013
Travel End Date: 05/30/2013
Minimum Night Stay: 3
5 BR | 3 BA | Home | Sleeps 14 From $450/Night
*15% off the full week of 6/15/13! Location: 2nd block from the beach / Rating: Platinum / Sleeps: ...more
3 BR | 2 BA | Home | Sleeps 8 From $143/Night








