ResortQuest Delaware's Homeowners Association Management Clients
ResortQuest Delaware is the area's leading provider of Homeowners Association Management services. Offering comprehensive Association Management services, including administration, accounting, benefits/payroll administration, information technology and an on-site customer service call center, ResortQuest serves more than 6,000 homeowners in 45 Associations from Fenwick Island to Lewes, Delaware.
ResortQuest-managed properties, including Sea Colony - The Premier Family Beach & Tennis Resort Community, typically feature pools, fitness centers, tennis courts, shuttle services, extensive landscaping and lakes and ponds. ResortQuest also manages mixed use communities, balancing the needs of commerical tenants with homeowners.
| Name | Location | # of Units | Managed Since |
| Sea Colony Recreational Association | Bethany Beach | 2,224 | 1972 |
| Sea Colony East Phase I (Annapolis & Brandywine House | Bethany Beach | 208 | 2011 |
| Sea Colony East Phase IV (Farragut House) | Bethany Beach | 108 | 1990 |
| Sea Colony Phase V (Georgetowne House) | Bethany Beach | 108 | 1979 |
| Sea Colony (Harbour House) | Bethany Beach | 108 | 2003 |
| Sea Colony East Phase VII (Island House) | Bethany Beach | 108 | 1981 |
| Sea Colony West Phase I & 2 | Bethany Beach | 58 | 1974 |
| Sea Colony Phase III | Bethany Beach | 24 | 1981 |
| Sea Colony West Phase IV | Bethany Beach | 24 | 1981 |
| Sea Colony West Phase V | Bethany Beach | 18 | 1981 |
| Sea Colony West Phase VI | Bethany Beach | 79 | 1982 |
| Sea Colony West Phase VII | Bethany Beach | 32 | 1983 |
| Sea Colony West Phase VIII | Bethany Beach | 100 | 1984 |
| Sea Colony West Phase IX | Bethany Beach | 16 | 1986 |
| Sea Colony West Phase X | Bethany Beach | 46 | 1987 |
| Sea Colony West Phase XI | Bethany Beach | 44 | 1988 |
| Sea Colony West Phase XII | Bethany Beach | 48 | 1990 |
| Sea Colony West Phase XIII | Bethany Beach | 40 | 1991 |
| Sea Colony West Phase XIV | Bethany Beach | 32 | 1992 |
| Sea Colony West Phase XV | Bethany Beach | 112 | 1993 |
| Sea Colony West Phase XVI | Bethany Beach | 46 | 1995 |
| Sea Colony West Phase XVII | Bethany Beach | 84 | 1996 |
| Sea Colony West Phase XVIII | Bethany Beach | 68 | 1997 |
| Sea Colony West Phase XIX | Bethany Beach | 119 | 1998 |
| Sea Colony West Phase XX | Bethany Beach | 197 | 1998 |
| Sea Colony West Phase XXI | Bethany Beach | 5 | 2001 |
| Sea Colony West Phase XXII | Bethany Beach | 12 | 2003 |
| Sea Colony West Phase XXIII | Bethany Beach | 5 | 2004 |
| The Village at Bear Trap Dunes Owners Association | Ocean View | 700 | 2000 |
| The Village at Bear Trap Dunes Condominium Association | Ocean View | 208 | 2000 |
| Pelican's Pouch | Bethany Beach | 36 | 2002 |
| The Preserve | Bethany Beach | 54 | 1997 |
| Bethany Village | Bethany Beach | 35 | 2000 |
| Sea Del | Bethany Beach | 43 | 2003 |
| Bethany Lakes | Bethany Beach | 88 | 2003 |
| Ocean Ridge East | Bethany Beach | 66 | 1997 |
| Cotton patch | Bethany Beach | 65 | 1998 |
| Kings Grant | Fenwick Island | 75 | 2003 |
| The Villages at Five Points | Lewes | 528 | 2003 |
| The Downtown Area, The Villages at Five Points | Lewes | 48 | 2004 |
| Town Center East, The Villages at Five Points | Lewes | 104 | 2005 |
| Town Center West, The Villages at Five Points | Lewes | 92 | 2006 |
| Heron Bay | Bethany Beach | 15 | 2010 |
HOA Home | Services | Management Team | Download Brochure | Contact Us
