905 Brandywine House
Destination: Sea Colony
Area: Sea Colony Oceanfront
Complex: Brandywine House Condos
Bedrooms: 2 + Other
Baths: 2 Full
Type: Condo/Villa
Sleeps: 6
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
||
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
|
|
| Extra Sleeping Area | ||
|---|---|---|
|
||
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
||
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
|
|
2BR, 2BA condo
About this home: Enjoy expansive ocean and beach views from the balcony of this completely renovated, Platinum-rated 2-bedroom, 2-bath oceanfront penthouse.
Interior features include a cathedral ceiling in the living room and leather upholstery; 50" Plasma TV with Home Theater and more than 100 DVDs; a well-equipped upscale kitchen with upgraded stainless steel appliances, custom tile backsplash; Ralph Lauren comforters and custom window treatments in the second bedroom; four poster bed in master bedroom with new high-end European Pillow top mattress and Casa Linea bed coverings; and a sunny balcony.
Just steps to Sea Colony's half mile of private beach and oceanfront pools, this vacation rental features central air conditioning, washer, dryer and more. Accessible without stairs. Non-smoking. No pets allowed.
Extras: 3 TVs (one 50" Plasma), 3 DVDs, 3 VCRs, Home Theatre system with 100+ DVD library, Wireless Internet
Notes: This Sea Colony vacation rental features 2 assigned parking spaces.
Community Amenities & Features: Sea Colony - The Premier Family Beach & Tennis Resort Community - features a half mile of private beach, 12 pools (2 indoor), world class tennis, fitness centers, activities for all ages, community shuttle and year-round security. Sea Colony is ranked among Tennis Magazine's Best U.S. Resorts and by Tennis Resorts Online as one of the finest in the world. Sea Colony's oceanfront features five oceanfront pools (including one indoor) and three kiddie pools, plus exercise facilities.
Bedding:
- Bedroom 1: King
- Bedroom 2: 2 Singles
- Living Room: Queen Sleep Sofa
| Proximity | ||
|---|---|---|
|
||
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|

















| Closest Airport: SBY | Nearest City: Salisbury | ![]() |
Unit | "905 Brandywine House" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Marketplace at Sea Colony 33546 Marketplace Bethany Beach, Delaware 19930 Check-In Time: 3:00 PM Check-Out Time: 10:00 AM Open: Sunday - Saturday 9:00AM - 5:00PM 800-732-3656 (check-in line) 302-537-8888 (office) 800-732-3656(reservations) DelawareInfo@ResortQuest.com GPS: Longitude -75.05801439 Latitude 38.52718522 | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/18/13 | 05/31/13 | $ 262.00 | $ 1,572.00 |
| 06/01/13 | 06/07/13 | $ 289.00 | $ 1,736.00 |
| 06/08/13 | 06/14/13 | $ 311.00 | $ 1,867.00 |
| 06/15/13 | 06/21/13 | N/A | $ 2,325.00 |
| 06/15/13 | 06/19/13 | $ 388.00 | N/A |
| 06/20/13 | 06/22/13 | $ 426.00 | N/A |
| 06/22/13 | 06/28/13 | N/A | $ 2,391.00 |
| 06/23/13 | 06/26/13 | $ 398.00 | N/A |
| 06/27/13 | 06/29/13 | $ 438.00 | N/A |
| 06/29/13 | 07/05/13 | N/A | $ 3,275.00 |
| 06/30/13 | 07/03/13 | $ 546.00 | N/A |
| 07/04/13 | 07/06/13 | $ 600.00 | N/A |
| 07/06/13 | 07/12/13 | N/A | $ 2,882.00 |
| 07/07/13 | 07/10/13 | $ 480.00 | N/A |
| 07/11/13 | 07/13/13 | $ 528.00 | N/A |
| 07/13/13 | 07/19/13 | N/A | $ 3,046.00 |
| 07/14/13 | 07/17/13 | $ 508.00 | N/A |
| 07/18/13 | 07/20/13 | $ 558.00 | N/A |
| 07/20/13 | 07/26/13 | N/A | $ 3,275.00 |
| 07/21/13 | 07/24/13 | $ 546.00 | N/A |
| 07/25/13 | 07/27/13 | $ 600.00 | N/A |
| 07/27/13 | 08/02/13 | N/A | $ 3,275.00 |
| 07/28/13 | 07/31/13 | $ 546.00 | N/A |
| 08/01/13 | 08/03/13 | $ 600.00 | N/A |
| 08/03/13 | 08/09/13 | N/A | $ 3,275.00 |
| 08/04/13 | 08/07/13 | $ 546.00 | N/A |
| 08/08/13 | 08/10/13 | $ 600.00 | N/A |
| 08/10/13 | 08/16/13 | N/A | $ 3,275.00 |
| 08/11/13 | 08/14/13 | $ 546.00 | N/A |
| 08/15/13 | 08/17/13 | $ 600.00 | N/A |
| 08/17/13 | 08/23/13 | N/A | $ 3,275.00 |
| 08/18/13 | 08/21/13 | $ 546.00 | N/A |
| 08/22/13 | 08/24/13 | $ 600.00 | N/A |
| 08/24/13 | 08/31/13 | N/A | $ 2,227.00 |
| 08/25/13 | 08/28/13 | $ 371.00 | N/A |
| 08/29/13 | 08/31/13 | $ 408.00 | N/A |
| 08/31/13 | 09/06/13 | N/A | $ 2,227.00 |
| 09/01/13 | 10/15/13 | $ 246.00 | N/A |
| 09/07/13 | 09/21/13 | N/A | $ 1,736.00 |
| 09/21/13 | 10/15/13 | N/A | $ 1,474.00 |
| 10/16/13 | 01/05/14 | $ 191.00 | $ 1,146.00 |
There are currently no active reviews for this property, please click below to be the first guest to provide a review.
The property has the following accessibility features. For additional information regarding any other accessibility features, please call (888)-500-4261
Limited Accessibility Amenities
- Visual alarm
1 - 3 BR | 1 - 2 BA | Sleeps 4 - 10
Near the center of Sea Colony's Beach Community, Dover House, with one-, two- and three-bedroom condominiums, sits just steps from the community's private beach and midway between Ocean ...more
1 - 3 BR | 1 - 2 BA | Sleeps 4 - 8
Sea Colony's most northerly building sits just steps from the community's private beach and right next to Ocean Pool 1. Annapolis House consists of both the high-rise tower ...more







