910 Dover House
Destination: Sea Colony
Area: Sea Colony Oceanfront
Complex: Dover House Condos
Bedrooms: 3
Baths: 2 Full + 1 Half
Type: Condo/Villa
Sleeps: 8
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
||
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
||
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
|
|
Location: Oceanfront / Rating: Gold / View: Ocean / Sleeps: 8 / 3BR, 2.5BA condo
About this home: Overlook the surf and sand from the wraparound balcony of this 3-bedroom, 2.5-bath oceanfront condo. Master bath features dual sinks and jacuzzi tub. Just steps to Sea Colony's half-mile of private guarded beach, not to mention the community's oceanfront pools and fitness room.
Central air conditioning, well-equipped kitchen, washer, dryer and more. Non-smoking. No pets allowed.
Extras: 4 TVs, 3 DVDs, Wireless Internet, CD player
Community Amenities & Features: Sea Colony - The Premier Family Beach & Tennis Resort Community - features a half mile of private beach, 12 pools (2 indoor), world class tennis, fitness centers, activities for all ages, community shuttle and year-round security. Sea Colony is ranked among Tennis Magazine's Best U.S. Resorts and by Tennis Resorts Online as one of the finest in the world. Sea Colony's oceanfront features five oceanfront pools (including one indoor) and three kiddie pools, plus exercise facilities.
Bedding:
- Bedroom 1: King
- Bedroom 2: King
- Bedroom 3: Queen
- Other: 2 Single air mattresses
| Proximity | ||
|---|---|---|
|
||
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|















| Closest Airport: SBY | Nearest City: Salisbury | ![]() |
Unit | "910 Dover House" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Marketplace at Sea Colony 33546 Marketplace Bethany Beach, Delaware 19930 Check-In Time: 3:00 PM Check-Out Time: 10:00 AM Open: Sunday - Saturday 9:00AM - 5:00PM 800-732-3656 (check-in line) 302-537-8888 (office) 800-732-3656(reservations) DelawareInfo@ResortQuest.com GPS: Longitude -75.05801439 Latitude 38.52718522 | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/18/13 | 05/31/13 | $ 290.00 | $ 1,740.00 |
| 06/01/13 | 06/07/13 | $ 320.00 | $ 1,921.00 |
| 06/08/13 | 06/14/13 | $ 344.00 | $ 2,066.00 |
| 06/15/13 | 06/21/13 | N/A | $ 2,574.00 |
| 06/15/13 | 06/19/13 | $ 429.00 | N/A |
| 06/20/13 | 06/22/13 | $ 472.00 | N/A |
| 06/22/13 | 06/28/13 | N/A | $ 2,646.00 |
| 06/23/13 | 06/26/13 | $ 441.00 | N/A |
| 06/27/13 | 06/29/13 | $ 485.00 | N/A |
| 06/29/13 | 07/05/13 | N/A | $ 3,625.00 |
| 06/30/13 | 07/03/13 | $ 604.00 | N/A |
| 07/04/13 | 07/06/13 | $ 665.00 | N/A |
| 07/06/13 | 07/12/13 | N/A | $ 3,190.00 |
| 07/07/13 | 07/10/13 | $ 532.00 | N/A |
| 07/11/13 | 07/13/13 | $ 585.00 | N/A |
| 07/13/13 | 07/19/13 | N/A | $ 3,371.00 |
| 07/14/13 | 07/17/13 | $ 562.00 | N/A |
| 07/18/13 | 07/20/13 | $ 618.00 | N/A |
| 07/20/13 | 07/26/13 | N/A | $ 3,625.00 |
| 07/21/13 | 07/24/13 | $ 604.00 | N/A |
| 07/25/13 | 07/27/13 | $ 665.00 | N/A |
| 07/27/13 | 08/02/13 | N/A | $ 3,625.00 |
| 07/28/13 | 07/31/13 | $ 604.00 | N/A |
| 08/01/13 | 08/03/13 | $ 665.00 | N/A |
| 08/03/13 | 08/09/13 | N/A | $ 3,625.00 |
| 08/04/13 | 08/07/13 | $ 604.00 | N/A |
| 08/08/13 | 08/10/13 | $ 665.00 | N/A |
| 08/10/13 | 08/16/13 | N/A | $ 3,625.00 |
| 08/11/13 | 08/14/13 | $ 604.00 | N/A |
| 08/15/13 | 08/17/13 | $ 665.00 | N/A |
| 08/17/13 | 08/23/13 | N/A | $ 3,625.00 |
| 08/18/13 | 08/21/13 | $ 604.00 | N/A |
| 08/22/13 | 08/24/13 | $ 665.00 | N/A |
| 08/24/13 | 08/31/13 | N/A | $ 2,465.00 |
| 08/25/13 | 08/28/13 | $ 411.00 | N/A |
| 08/29/13 | 08/31/13 | $ 452.00 | N/A |
| 09/01/13 | 10/15/13 | $ 272.00 | $ 1,631.00 |
| 10/16/13 | 01/05/14 | $ 211.00 | $ 1,269.00 |
There are currently no active reviews for this property, please click below to be the first guest to provide a review.
1st Night Free
1st night free on 7-night stays in select units
Promo Code: BEACH1
Travel Start Date: 07/06/2013
Travel End Date: 07/28/2013
Minimum Night Stay: 7
Last Minute Getaway
Receive 20%†* on lodging this Memorial Day holiday
Promo Code: GETAWAY
Travel Start Date: 05/22/2013
Travel End Date: 05/30/2013
Minimum Night Stay: 3
1 - 3 BR | 1 - 2 BA | Sleeps 4 - 12
On the northern end of Sea Colony's Beach Community, Chesapeake House, with one-, two- and three-bedroom condominiums, sits just steps from the community's private beach and Ocean Pool ...more
2 - 3 BR | 2 BA | Sleeps 4 - 12
Edgewater House, with one-, two- and three- bedroom condominiums, is located in the heart of Sea Colony's Beach Community and is home the oceanfront's only indoor pool, as ...more







