210 W. 10TH Street
Destination: South Bethany
Bedrooms: 6 + Den + Other
Baths: 5 Full
Type: Home
Sleeps: 14
| Views | ||
|---|---|---|
|
||
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
|
|
| Extra Sleeping Area | ||
|---|---|---|
|
|
|
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
||
| Policies | ||
|---|---|---|
|
|
|
WITH HEATED OUTDOOR POOL / Location: Canalfront / Rating: Gold / View: Canal / Sleeps: 14 / 6BR (plus den and nook), 5BA single family home
About this home: Remarkably unique 6-bedroom, 5-bath single family, canalfront home in South Bethany.
Enjoy fabulous water views from this double corner lot with two boat docks. This amazing home has room for an extended family and is designed for kids of all ages with a pool table, foosball table, outdoor heated pool and more! Screened porch overlooking pool.
Central air conditioning, well-equipped kitchen, two washers, two dryers and more. Parking: 4-5. No smoking. No pets.
About the pool: 12' x 23' and is 5' deep with steps into the pool at one end.
Extras: 10 TVs, 3 DVDs, Pool table, Foosball Table, Gas fireplace, Outdoor shower, Gas grill, Charcoal grill, 2 boat docks, Heated pool (available Memorial Day through 9/30), Keyless entry with KABA lock, Wireless Internet'
Bedding:
- Bedroom 1: King
- Bedroom 2: Queen
- Bedroom 3: 2 Singles
- Bedroom 4: King
- Bedroom 5: 2 Bunkbeds
- Bedroom 6: King
- Nook: Double Futon
- Den: Queen Sleep Sofa
Notes: Hot tub & sauna do not convey with rental.
|
|
|































































| Closest Airport: SBY | Nearest City: Salisbury | ![]() |
Unit | "210 W. 10TH Street" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Hickman Plaza West 33012 Coastal Highway Bethany Beach, Delaware 19930 Check-In Time: 3 p.m. Check-Out Time: 10 a.m. 800-732-2656 (check-in line) 302-537-8888 (office) 800-732-2656(reservations) DelawareInfo@ResortQuest.com GPS: Longitude -75.0587225 Latitude 38.52859528 | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 06/15/13 | 06/21/13 | N/A | $ 5,873.00 |
| 06/20/13 | 06/22/13 | $ 1,077.00 | N/A |
| 06/22/13 | 06/28/13 | N/A | $ 6,075.00 |
| 06/23/13 | 06/26/13 | $ 1,013.00 | N/A |
| 06/27/13 | 06/29/13 | $ 1,114.00 | N/A |
| 06/29/13 | 07/05/13 | N/A | $ 6,244.00 |
| 06/30/13 | 07/03/13 | $ 1,041.00 | N/A |
| 07/04/13 | 07/06/13 | $ 1,145.00 | N/A |
| 07/06/13 | 07/12/13 | N/A | $ 6,244.00 |
| 07/07/13 | 07/10/13 | $ 1,041.00 | N/A |
| 07/11/13 | 07/13/13 | $ 1,145.00 | N/A |
| 07/13/13 | 07/19/13 | N/A | $ 6,750.00 |
| 07/14/13 | 07/17/13 | $ 1,125.00 | N/A |
| 07/18/13 | 07/20/13 | $ 1,238.00 | N/A |
| 07/20/13 | 07/26/13 | N/A | $ 6,750.00 |
| 07/21/13 | 07/24/13 | $ 1,125.00 | N/A |
| 07/25/13 | 07/27/13 | $ 1,238.00 | N/A |
| 07/27/13 | 08/02/13 | N/A | $ 6,750.00 |
| 07/28/13 | 07/31/13 | $ 1,125.00 | N/A |
| 08/01/13 | 08/03/13 | $ 1,238.00 | N/A |
| 08/03/13 | 08/09/13 | N/A | $ 6,750.00 |
| 08/04/13 | 08/07/13 | $ 1,125.00 | N/A |
| 08/08/13 | 08/10/13 | $ 1,238.00 | N/A |
| 08/10/13 | 08/16/13 | N/A | $ 6,750.00 |
| 08/11/13 | 08/14/13 | $ 1,125.00 | N/A |
| 08/15/13 | 08/17/13 | $ 1,238.00 | N/A |
| 08/17/13 | 08/23/13 | N/A | $ 6,750.00 |
| 08/18/13 | 08/21/13 | $ 1,125.00 | N/A |
| 08/22/13 | 08/24/13 | $ 1,238.00 | N/A |
| 08/24/13 | 08/31/13 | N/A | $ 5,873.00 |
| 08/25/13 | 08/28/13 | $ 979.00 | N/A |
| 08/29/13 | 08/31/13 | $ 1,077.00 | N/A |
| 09/01/13 | 10/15/13 | $ 675.00 | $ 4,050.00 |
| 10/16/13 | 01/05/14 | $ 506.00 | $ 3,038.00 |
4 BR | 2 BA | Home | Sleeps 10 From $231/Night
4 BR | 3 BA | Home | Sleeps 12 From $260/Night
Location: 3.5 blocks to the beach & canalfront / Rating: Bronze / View: Canal / Sleeps: 12 / ...more








