Surfside Resort 01110
Destination: Destin
Area: Miramar Beach - Scenic 98
Complex: Surfside Resort
Bedrooms: 2 + Other
Baths: 2 Full
Type: Condo/Villa
Sleeps: 8
| Views | ||
|---|---|---|
|
|
|
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
|
|
| Bathroom Features | ||
|---|---|---|
|
||
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
||
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
|
|
This unit has a wonderful European influence with many fine upgrades as well as a spacious eleventh floor balcony perfect for relaxing after a day at the beach with a nice coastline view. The kitchen features full size appliances and everything one would need for preparing favorite beach vacation meals. There is glass top dining table for six and a kitchen table for two for ample dining seating. The balcony is conveniently accessible from the living area, master bedroom, as well as the guest bedroom. The floors are beautiful tiled throughout the living and dining area with carpet in the bedrooms. You will surely enjoy the flat panel TV's and DVD's in the living room as well as the bedrooms. The master bedroom features a large king bed, rich coral bedding, and upscale marble top furniture. The second bedroom offers two double beds, custom coral and green striped bedding, and contemporary black furnishings. Also enjoy the CD stereo system in the living area to listen to your favorite beach music. Come and enjoy this wonderful home by the shore for your next favorite beach getaway!
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|

































| Closest Airport: VPS | Nearest City: Panama City Beach | ![]() |
Unit | "Surfside Resort 01110" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Miramar Beach Office 11125 Highway 98 West Miramar Beach, Florida 32550 Check-In Time: 4:00 PM Check-Out Time: 10:00 AM Open: Sunday - Thursday 9:00AM - 5:00PM Friday & Saturday 9:00AM - 7:00PM 850-654-6340 (check-in line) 850-654-6340 (office) 1-800-GO-RELAX(reservations) 850-654-6340(maintenance) After Hours Check-In Procedure: Pick up telephone next to office door. Telephone automatically rings to after hours call center. Customer service agents assists with check-in via lock box next to telephone. GPS: Longitude -86.359491 Latitude 30.381590 877-497-6208(after hours phone) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/23/13 | 06/28/13 | $ 271.00 | $ 1,743.00 |
| 06/29/13 | 07/02/13 | $ 324.00 | $ 1,890.00 |
| 07/03/13 | 07/05/13 | $ 340.00 | $ 1,981.00 |
| 07/06/13 | 08/04/13 | $ 271.00 | $ 1,743.00 |
| 08/05/13 | 08/09/13 | $ 230.00 | $ 1,477.00 |
| 08/10/13 | 09/01/13 | $ 190.00 | $ 1,246.00 |
| 09/02/13 | 10/14/13 | $ 177.00 | $ 1,162.00 |
| 10/15/13 | 12/31/13 | $ 150.00 | $ 980.00 |
| 01/01/14 | 02/28/14 | $ 147.00 | $ 959.00 |
| 03/01/14 | 03/13/14 | $ 191.00 | $ 1,253.00 |
| 03/14/14 | 04/06/14 | $ 218.00 | $ 1,428.00 |
| 04/07/14 | 05/21/14 | $ 191.00 | $ 1,253.00 |
| 05/22/14 | 06/27/14 | $ 272.00 | $ 1,750.00 |
| 06/28/14 | 07/04/14 | $ 325.00 | $ 1,897.00 |
| 07/05/14 | 08/08/14 | $ 272.00 | $ 1,750.00 |
| 08/09/14 | 08/31/14 | $ 191.00 | $ 1,253.00 |
| 09/01/14 | 10/13/14 | $ 178.00 | $ 1,169.00 |
| 10/14/14 | 10/31/14 | $ 151.00 | $ 987.00 |
| 11/01/14 | 12/31/14 | $ 163.00 | $ 1,071.00 |
Surfside Resort 01110 - by Wyndham Vacation Rentals
Arrive Sunday and Save
Miss the weekend rush and save 15% - what could be better?
Promo Code: MIDWEEK
Travel Start Date: 12/09/2012
Travel End Date: 12/31/2013
Minimum Night Stay: 3
Stay Start Day: 7
1 - 3 BR | 1 - 3 BA | Sleeps 4 - 10
Come and relax at one of Destin's most luxurious high-rise condominiums. This lovely property features one, two and three bedroom units, plus three and four bedroom penthouse units ...more
1 - 3 BR | 1 - 3 BA | Sleeps 6 - 8
Come catch warm sunshine and refreshing Gulf breezes at Ariel Dunes I, a new luxurious high-rise condominium in Seascape Resort in Destin. Boasting breathtaking views of the Gulf ...more









