Ocean Club 1309
Destination: Isle of Palms
Area: Wild Dunes
Complex: Ocean Club
Bedrooms: 3
Baths: 3 Full + 1 Half
Type: Condo/Villa
Sleeps: 8
| Bedding Information | ||
|---|---|---|
|
|
|
| Views | ||
|---|---|---|
|
|
|
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
|
|
The master suite has a King bed and TV. The master suite bath features a whirlpool tub. A second bedroom has a King bed and private bath. The third bedroom has two Twin beds and private bath.
Each Ocean Club Villa includes: free parking, deck, elevator access, free access to community swimming pool and hot tub, community charcoal grilling area, initial supply of linens and towels, washer and dryer, color cable TV, air conditioning, starter supply of paper products and detergents, fully equipped kitchen with dinnerware, flatware, pots and pans, plus local telephone service and 24-hour security in a gated community. Please note: Wireless internet services are not guaranteed to work with your equipment. The wireless service operates on an open network that requires no logins or passwords and provides no network security. We cannot provide support for guest's personal computer systems.
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|
| Closest Airport: CHS | Nearest City: Charleston | ![]() |
Unit | "Ocean Club 1309" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Isle of Palms 1400 Palm Blvd. Suite N Isle of Palms, South Carolina 29451 Check-In Time: 4:00 PM Check-Out Time: 10:00 AM Open: Sunday - Saturday 9:00AM - 5:00PM 1-843-886-9704 (check-in line) 1-800-803-3231 (office) 1-800-247-5050(reservations) 1-843-886-9840(maintenance) charlestonguest@resortquest.com After Hours Check-In Procedure: If a guest does not arrive by 5PM their check in packet is placed in an assigned lockbox. The lockbox assignment sheet is sent to NWFL and the LOC after hours MOD. Lockboxes are located under the drive thru next to the ResortQuest East Islands office. Guest can drive around the back of the building and pull in to the center lane of the drive-thru to retrieve their check in packet. An 800 number is posted on the lockboxes and on the front door if assistance is needed. There is also a sign on the front door directing guests to the lockbox location. GPS: Longitude -79.787194 Latitude 32.788068 1-800-803-3231(after hours phone) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 06/08/13 | 06/28/13 | $ 575.00 | $ 2,875.00 |
| 06/29/13 | 07/05/13 | $ 575.00 | $ 3,162.50 |
| 07/06/13 | 08/16/13 | $ 575.00 | $ 2,875.00 |
| 08/17/13 | 09/06/13 | $ 440.00 | $ 2,200.00 |
| 09/07/13 | 10/11/13 | $ 320.00 | $ 1,600.00 |
| 10/12/13 | 03/07/14 | $ 238.00 | $ 1,190.00 |
| 03/08/14 | 05/22/14 | $ 396.00 | $ 1,980.00 |
| 05/23/14 | 06/06/14 | $ 535.00 | $ 2,675.00 |
| 06/07/14 | 08/15/14 | $ 615.00 | $ 3,076.00 |
| 08/16/14 | 09/05/14 | $ 471.00 | $ 2,354.00 |
| 09/06/14 | 10/10/14 | $ 342.00 | $ 1,712.00 |
| 10/11/14 | 03/06/15 | $ 255.00 | $ 1,273.00 |
2 BR | 2 BA | Sleeps 4 - 5
Imagine starting and ending your day with a sensational view of the ocean. Seascape Villas, located in the gated community of Wild Dunes on the Isle of ...more
2 - 3 BR | 2 - 3 BA | Sleeps 6
Mariner’s Walk Villas, located in the gated community of Wild Dunes on the northeastern tip of the Isle of Palms, offers a place where guests can catch a ...more







