Ocean Green 25
Destination: Kiawah Island
Area: Vanderhorst
Bedrooms: 4 + Den
Baths: 3 Full + 1 Half
Type: Home
Sleeps: 10
| Views | ||
|---|---|---|
|
|
|
| Proximity | ||
|---|---|---|
|
|
|
| Pool/Hot Tub/Sauna | ||
|---|---|---|
|
||
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
||
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
|
|
FIRST FLOOR: The main floor houses the common living areas, including a lovely living room with a large screen, flat panel TV, as well as a cozy den for reading or catching up. The modern kitchen is equipped with stainless steel appliances, a flat surface cooktop, and counter seating. The dining area comfortably seats 8. The first floor master suite has a queen bed, flat panel TV, spacious bathroom with tub and walk-in shower, and screened porch access. The furnished porch is complete with a gas grill.
SECOND FLOOR: A second floor master suite includes a King sized bed, TV, and private bath. A bedroom with two Twin beds and TV shares a full bath with another bedroom, furnished with a King bed, seating area, and flat panel TV. The second floor den includes a sleeper sofa and a large, flat screen TV.
Each home includes free parking, screened porch or deck, initial supply of linens and towels, washer and dryer, color cable TV, air conditioning, starter supply of paper products and detergents, local telephone service, 24-hour security in a gated community.
|
|
|


























| Closest Airport: CHS | Nearest City: Charleston | ![]() |
Unit | "Ocean Green 25" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Freshfields Front Desk 130 Gardeners Circle Johns Island, South Carolina 29455 Check-In Time: 4:00 PM Check-Out Time: 10:00 AM Open: Sunday - Saturday 9:00AM - 5:00PM 1-800-877-0837 (check-in line) 1-843-768-5000 (office) 1-800-GO-RELAX(reservations) 1-843-768-8000(maintenance) After Hours Check-In Procedure: Lockboxes are located outside our front desk for after-hours check-in. Please call 1-800-877-0837 if you would like to pre-arrange a lockbox. 1-800-467-3529(after hours phone) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/24/13 | 06/07/13 | $ 614.00 | $ 3,068.00 |
| 06/08/13 | 08/09/13 | $ 890.00 | $ 4,451.00 |
| 08/10/13 | 09/02/13 | $ 614.00 | $ 3,068.00 |
| 09/03/13 | 10/18/13 | $ 478.00 | $ 2,393.00 |
| 10/19/13 | 11/20/13 | $ 398.00 | $ 1,992.00 |
| 11/21/13 | 12/01/13 | $ 479.00 | $ 2,393.00 |
| 12/02/13 | 03/07/14 | $ 398.00 | $ 1,992.00 |
| 03/08/14 | 05/22/14 | $ 589.00 | $ 2,946.00 |
| 05/23/14 | 06/06/14 | $ 657.00 | $ 3,283.00 |
| 06/07/14 | 08/08/14 | $ 1,541.00 | $ 7,704.00 |
| 08/09/14 | 09/01/14 | $ 657.00 | $ 3,283.00 |
| 09/02/14 | 10/17/14 | $ 512.00 | $ 2,561.00 |
| 10/18/14 | 11/19/14 | $ 426.00 | $ 2,131.00 |
| 11/20/14 | 11/30/14 | $ 512.00 | $ 2,561.00 |
| 12/01/14 | 03/06/15 | $ 426.00 | $ 2,131.00 |







