Parkside 4579
Destination: Kiawah Island
Area: East Beach
Complex: Parkside Villas
Bedrooms: 3
Baths: 3 Full
Type: Condo/Villa
Sleeps: 6
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
|
|
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
||
| Bathroom Features | ||
|---|---|---|
|
||
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
|
|
First floor villa with a private dock on the lagoon, and scenic lagoon views. Guests in this unit enjoy DSL internet access, plus many upgrades including a TV and DVD player in each bedroom!
Each Parkside Villa includes: free parking, screened porch and/or deck, initial supply of linens and towels, washer and dryer, color cable TV, air conditioning, starter supply of paper products and detergents, local telephone service, 24-hour security in a gated community. The wireless service requires a login and password. Contact the front desk about the login information. Wireless internet services are not guaranteed to work with your equipment. We cannot provide support for guest's personal computer systems.
| Proximity | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|
| Closest Airport: CHS | Nearest City: Charleston | ![]() |
Unit | "Parkside 4579" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Freshfields Front Desk 130 Gardeners Circle Johns Island, South Carolina 29455 Check-In Time: 4:00 PM Check-Out Time: 10:00 AM Open: Sunday - Saturday 9:00AM - 5:00PM 1-800-877-0837 (check-in line) 1-843-768-5000 (office) 1-800-GO-RELAX(reservations) 1-843-768-8000(maintenance) After Hours Check-In Procedure: Lockboxes are located outside our front desk for after-hours check-in. Please call 1-800-877-0837 if you would like to pre-arrange a lockbox. 1-800-467-3529(after hours phone) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 06/08/13 | 08/16/13 | $ 498.00 | $ 2,490.00 |
| 08/17/13 | 10/11/13 | $ 260.00 | $ 1,300.00 |
| 10/12/13 | 03/07/14 | $ 189.00 | $ 945.00 |
| 03/08/14 | 06/06/14 | $ 295.00 | $ 1,477.00 |
| 06/07/14 | 08/15/14 | $ 533.00 | $ 2,664.00 |
| 08/16/14 | 10/10/14 | $ 278.00 | $ 1,391.00 |
| 10/11/14 | 03/06/15 | $ 202.00 | $ 1,011.00 |
There are currently no active reviews for this property, please click below to be the first guest to provide a review.
Minimum Stays Reduced
Limited Time Only! Call to book a shorter stay of 5 or 6 nights.
Promo Code: REDUCED
Travel Start Date: 06/22/2013
Travel End Date: 08/16/2013
Minimum Night Stay: 5
2 - 3 BR | 2 - 3 BA | Sleeps 6 - 8
Enjoy spectacular views of the lagoon and forest from a deck, or step across the street and take in the warm sun and cool breezes of the ocean ...more
2 - 3 BR | 2 - 3 BA | Sleeps 4 - 8
Located along the 18th hole of the Turtle Point Golf Course on Kiawah Island, Turtle Point Villas gives its guests the option of watching the golf action from ...more







