Seascape 3522
Destination: Kiawah Island
Area: West Beach
Complex: Seascape Villas
Bedrooms: 1
Baths: 1 Full
Type: Condo/Villa
Sleeps: 4
| Views | ||
|---|---|---|
|
|
|
| Proximity | ||
|---|---|---|
|
|
|
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
|
|
| Bathroom Features | ||
|---|---|---|
|
||
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
||
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
|
|
Bedding includes a King bed in the bedroom, and a sleeper sofa in the living roomm.
Each Seascape Villa includes: free parking, screened porch or sunroom, initial supply of linens and towels, washer and dryer, color cable TV, air conditioning, starter supply of paper products and detergents, local telephone service, 24-hour security in a gated community
The Seascape Complex has neighborhood wireless internet service provided by the Seascape Homeowner's Association. A username and password will be provided at check-in. We cannot provide support for guest's personal computers or guarantee availability of the service.
| Proximity | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|
| Closest Airport: CHS | Nearest City: Charleston | ![]() |
Unit | "Seascape 3522" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Freshfields Front Desk 130 Gardeners Circle Johns Island, South Carolina 29455 Check-In Time: 4:00 PM Check-Out Time: 10:00 AM Open: Sunday - Saturday 9:00AM - 5:00PM 1-800-877-0837 (check-in line) 1-843-768-5000 (office) 1-800-GO-RELAX(reservations) 1-843-768-8000(maintenance) After Hours Check-In Procedure: Lockboxes are located outside our front desk for after-hours check-in. Please call 1-800-877-0837 if you would like to pre-arrange a lockbox. 1-800-467-3529(after hours phone) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 03/09/13 | 06/07/13 | $ 189.00 | $ 945.00 |
| 06/08/13 | 06/28/13 | $ 264.00 | $ 1,320.00 |
| 06/29/13 | 07/06/13 | $ 264.00 | $ 1,452.00 |
| 07/07/13 | 08/16/13 | $ 264.00 | $ 1,320.00 |
| 08/17/13 | 10/11/13 | $ 184.00 | $ 920.00 |
| 10/12/13 | 03/07/14 | $ 140.00 | $ 700.00 |
| 03/08/14 | 06/06/14 | $ 202.00 | $ 1,011.00 |
| 06/07/14 | 08/15/14 | $ 282.00 | $ 1,412.00 |
| 08/16/14 | 10/10/14 | $ 197.00 | $ 984.00 |
| 10/11/14 | 03/06/15 | $ 150.00 | $ 749.00 |
1 - 3 BR | 1 - 3 BA | Sleeps 4 - 7
Tucked away between the duneline and a lagoon, Mariner’s Watch Villas combine nature and recreation in East Beach Village on Kiawah Island. Enjoy views of the lagoon from ...more
1 - 3 BR | 1 - 3 BA | Sleeps 4 - 8
Like the ocean? Like exploring nature? Guests can have the best of both worlds with a stay at Windswept Villas in East Beach Village on Kiawah Island. Windswept Villas ...more







