Windswept 4300
Destination: Kiawah Island
Area: East Beach
Complex: Windswept Villas
Bedrooms: 3
Baths: 3 Full
Type: Condo/Villa
Sleeps: 6
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
|
|
| Bedding Information | ||
|---|---|---|
|
|
|
| Bedroom Features | ||
|---|---|---|
|
|
|
| Bathroom Features | ||
|---|---|---|
|
|
|
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
||
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
||
| Services Available | ||
|---|---|---|
|
|
|
| Policies | ||
|---|---|---|
|
|
|
The living room and dining feature hardwood floors and deck access. The kitchen has updated appliances.
The master bedroom has a king bed and TV with private bath. The queen bedroom has a private access to the second deck, and a private access to the hall bath. The twin bedroom has a private bath.
Each Windswept Villa includes free parking, deck, initial supply of linens and towels, washer and dryer, color cable TV, air conditioning, starter supply of paper products and detergents, local telephone service, 24-hour security in a gated community.
| Proximity | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|
| Closest Airport: CHS | Nearest City: Charleston | ![]() |
Unit | "Windswept 4300" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Freshfields Front Desk 130 Gardeners Circle Johns Island, South Carolina 29455 Check-In Time: 4:00 PM Check-Out Time: 10:00 AM Open: Sunday - Saturday 9:00AM - 5:00PM 1-800-877-0837 (check-in line) 1-843-768-5000 (office) 1-800-GO-RELAX(reservations) 1-843-768-8000(maintenance) After Hours Check-In Procedure: Lockboxes are located outside our front desk for after-hours check-in. Please call 1-800-877-0837 if you would like to pre-arrange a lockbox. 1-800-467-3529(after hours phone) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 03/09/13 | 06/07/13 | $ 489.00 | $ 2,445.00 |
| 06/08/13 | 08/16/13 | $ 839.00 | $ 4,195.00 |
| 08/17/13 | 10/11/13 | $ 439.00 | $ 2,195.00 |
| 10/12/13 | 03/07/14 | $ 269.00 | $ 1,345.00 |
| 03/08/14 | 06/06/14 | $ 523.00 | $ 2,616.00 |
| 06/07/14 | 08/15/14 | $ 898.00 | $ 4,489.00 |
| 08/16/14 | 10/10/14 | $ 470.00 | $ 2,349.00 |
| 10/11/14 | 03/06/15 | $ 288.00 | $ 1,439.00 |
3 - 4 BR | 3 - 4 BA | Sleeps 6 - 8
Duneside Villas in West Beach Village is an oceanfront paradise on Kiawah Island boasting sensational views from a screened porch or deck and tennis, golf, shopping and dining ...more
1 - 3 BR | 1 - 3 BA | Sleeps 4 - 6
Seascape Villas in West Beach Village allows guests to park the car and take advantage of the beach, golf, tennis, shopping, a general store and Night Heron Park ...more







