Ocean 7 #5
Destination: Myrtle Beach
Area: Myrtle Beach Central (Downtown)
Complex: Ocean 7
Bedrooms: 5 + Other
Baths: 3 Full + 1 Half
Type: Condo/Villa
Sleeps: 14
| Bedding Information | ||
|---|---|---|
|
|
|
| Views | ||
|---|---|---|
|
||
| Proximity | ||
|---|---|---|
|
|
|
| Extra Sleeping Area | ||
|---|---|---|
|
||
| Bathroom Features | ||
|---|---|---|
|
||
| Entertainment | ||
|---|---|---|
|
|
|
| Phone/Internet | ||
|---|---|---|
|
|
|
| Interior Features | ||
|---|---|---|
|
|
|
| Kitchen Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Exterior Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
||
| Policies | ||
|---|---|---|
|
|
|
Spacious townhomes feature custom cabinets, stainless steel appliances and tile bathrooms. *All units are accessible by stairs only and are all bi-level.
Amenities include: TV's in all bedrooms and living areas, free wireless internet, land line phone with free local calls, beach access across the street, limited free parking (2 vehicles).
| Proximity | ||
|---|---|---|
|
||
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|
| Nearby | ||
|---|---|---|
|
|
|
|
|
|












| Closest Airport: MYR | Nearest City: Myrtle Beach | ![]() |
Unit | "Ocean 7 #5" Check-In Office |
| Check-In Information | |||
|---|---|---|---|
| Check-In Office Name: Myrtle Beach Reception Center 212 7th Ave South 6D Myrtle Beach, SC 29577 Check-In Time: 3pm to 6pm Check-Out Time: 10am Open: Monday - Saturday 9am to 6pm 843-238-1614 (check-in line) 843-238-1614 (office) 877-869-5962(reservations) 843-238-1614(maintenance) mbinfo@resortquest.com After Hours Check-In Procedure: Call 877-869-5962 for direct check in instructions. 843-238-1614(after hours phone) | |||
The rates below reflect our published rent rates and do not include any additional fees that may be charged at the time of booking. You can always view our best rates and total costs when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Daily Rate | Weekly Rate |
|---|---|---|---|
| 05/19/13 | 06/07/13 | $ 252.00 | $ 1,260.00 |
| 06/08/13 | 06/28/13 | $ 240.00 | $ 1,680.00 |
| 06/29/13 | 07/05/13 | $ 353.00 | $ 1,764.00 |
| 07/06/13 | 08/09/13 | $ 240.00 | $ 1,680.00 |
| 08/10/13 | 09/06/13 | $ 202.00 | $ 1,008.00 |
| 09/07/13 | 12/31/13 | $ 120.00 | $ 600.00 |
There are currently no active reviews for this property, please click below to be the first guest to provide a review.
Welcome Summer & Savings
Stay a week and save 10%†* off your entire stay
Promo Code: SIZZLING10
Travel Start Date: 05/19/2013
Travel End Date: 06/29/2013
Minimum Night Stay: 7
Stay Start Day: 6
Stay Departure Day: 6







